The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by NFCA state representatives from across the nation. Records are as of April 15.
| Rank | Team | Location | Record |
| 1. | Bartow | Bartow, Fla. | 21-0 |
| 2. | Pacifica | Garden Grove, Calif. | 16-1 |
| 3. | Elkins | Fort Bend, Texas | 27-3 |
| 4. | Buchholz | Gainesville, Fla. | 19-2 |
| 5. | El Modena | Orange, Calif. | 12-2 |
| 6. | Freedom | Oakley, Calif. | 9-1 |
| 7. | Bryan | Bryan, Texas | 25-2 |
| 8. | Santiago | Corona, Calif. | 14-2 |
| 9. | Mater Dei | Santa Ana, Calif. | 16-3 |
| 10. | South Lake Carroll | Carroll, Texas | 25-4 |
| 11. | Bonita Vista | Chula Vista, Calif. | 16-1 |
| 12. | Clements | Fort Bend, Texas | 24-3 |
| 13. | John I. Leonard | West Palm Beach, Fla. | 18-1 |
| 14. | Dwyer | Palm Beach Gardens, Fla. | 23-2 |
| 15. | Mesquite | Gilbert, Ariz. | 23-2 |
| 16. | Flower Mound | Flower Mound, Texas | 20-2 |
| 17. | Canyon Del Oro | Tucson, Ariz. | 20-5 |
| 18. | Flowing Wells | Tucson, Ariz. | 19-4 |
| 19. | Wooster | Reno, Nev. | 21-4 |
| 20. | Corona Del Sol | Tempe, Ariz. | 23-3 |
| 21. | Keller | Keller, Texas | 21-4 |
| 22. | Harrison Central | Gulfport, Miss. | 24-1 |
| 23. | LaPorte | LaPorte, Texas | 21-1 |
| 24. | Silverado | Las Vegas, Nev. | 24-4 |
| 25. | Forbush | Yadkinville, N.C. |
7-0 |
Dropped Out: Durant (Plant City, Fla), Plant (Tampa, Fla.), Cactus (Glendale, Ariz.), Clovis (Calif.), Mountain View (Marana, Ariz.), Magnolia (Texas), Lake Mary (Orlando, Fla.)
Other Teams Considered: Archbishop Mitty (San Jose, Calif.), Bishop O'Connell (Arlington, Va.), Brighton (Mich.), Bullard (Fresno, Calif.), Corona (Calif.), Farmington (Ark.), Garland (Texas), Greenwood (Bowling Green, Ky.), Hollywood Christian (Fla.), Katy (Texas), Lake Central (St. John, Ind.), Lincoln Way East (Franfort, Ill.), Manual (Louisville, Ky.), Magnolia (Texas), Mercy (Farmington Hills, Mich.), Notre Dame (Salinas, Calif.), Park View (Sterling, Va.), Red Mountain (Mesa, Ariz.), Riverview (Tampa, Fla.), Soddy Daisy (Tenn.), Sussex Central (Georgetown, Del.)
For more information on the USA Today/NFCA High School Top 25, e-mail Chad Wallace, Director of Media Relations atchad@nfca.org
