The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by NFCA state representatives from across the nation. Records are as of April 22.
| Rank | Team | Location | Record |
| 1. | Bartow | Bartow, Fla. | 22-0 |
| 2. | Elkins | Fort Bend, Texas | 28-3 |
| 3. | Pacifica | Garden Grove, Calif. | 19-2 |
| 4. | Buchholz | Gainesville, Fla. | 22-3 |
| 5. | Freedom | Oakley, Calif. | 11-1 |
| 6. | Bryan | Bryan, Texas | 27-2 |
| 7. | Mater Dei | Santa Ana, Calif. | 16-3 |
| 8. | Clements | Fort Bend, Texas | 26-3 |
| 9. | Santiago | Corona, Calif. | 16-3 |
| 10. | Bonita Vista | Chula Vista, Calif. | 18-1 |
| 11. | John I. Leonard | West Palm Beach, Fla. | 20-2 |
| 12. | Canyon Del Oro | Tucson, Ariz. | 21-5 |
| 13. | Cactus | Glendale, Ariz. | 24-1 |
| 14. | Durant | Plant City, Fla. | 19-2 |
| 15. | Dwyer | Palm Beach Gardens, Fla. | 24-3 |
| 16. | Flower Mound | Flower Mound, Texas | 22-3 |
| 17. | Corona Del Sol | Tempe, Ariz. | 24-3 |
| 18. | Flowing Wells | Tucson, Ariz. | 19-4 |
| 19. | El Modena | Orange, Calif. | 15-4 |
| 20. | South Lake Carroll | Carroll, Texas | 23-6 |
| 21. | LaPorte | LaPorte, Texas | 23-1 |
| 22. | Keller | Keller, Texas | 24-4 |
| 23. | Auburn | Auburn, Ala. | 30-3 |
| 24. | Brighton | Brighton, Mich. | 10-0 |
| 25. | Wooster | Reno, Nev. |
25-6 |
Dropped Out: Mesquite (Gilbert, Ariz.), Harrison Central (Gulfport, Miss.), Silverado (Las Vegas, Nev.), Forbush (Yadkinville, N.C.).
Ê
Other Teams Considered: Amity (Conn.), Archbishop Mitty (San Jose, Calif.), Bryant (Ark.), Caravel (Del.), Corona (Calif.), Garland (Texas), Eagle (Idaho), Eden Prairie (Minn.), Edgewood Academy (Elmore, Ala.), Hollywood Christian (Fla.), Katy (Texas), Leavitt (Turner, Maine), Magnolia (Texas), Manual (Louisville, Ky.), McCutcheon (Lafayette, Ind.), Mercy (Farmington Hills, Mich.), Notre Dame (Salinas, Calif.), Oak Grove (Miss.), Palmetto (Fla.), Park View (Sterling, Va.), Red Mountain (Mesa, Az.), Silverado (Las Vegas, Nev.), Southhaven (Miss.), St. John Vianney (Holmdel, N.J.), Stevens Point (Wisc.), Sussex Central (Georgetown, Del.), University (Palm Harbor, Fla.), Valencia (Calif.).
For more information on the USA Today/NFCA High School Top 25, e-mail Chad Wallace at chad@nfca.org
