The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by NFCA state representatives from across the nation. Records are as of May 20.
| Rank | Team | Location | Record |
| 1. | Bartow | Bartow, Fla. | 31-0-1 |
| 2. | Elkins | Fort Bend, Texas | 32-3 |
| 3. | Pacifica | Garden Grove, Calif. | 26-2 |
| 4. | Santiago | Corona, Calif. | 23-3 |
| 5. | Bryan | Bryan, Texas | 31-2 |
| 6. | Hillcrest | Simpsonville, S.C. | 34-0 |
| 7. | Corona Del Sol | Tempe, Ariz. | 35-3 |
| 8. | Mater Dei | Santa Ana, Calif. | 23-4 |
| 9. | Cactus | Glendale, Ariz. | 33-1 |
| 10. | Notre Dame | Salinas, Calif. | 28-2 |
| 11. | Archbishop Mitty | San Jose, Calif. | 28-2 |
| 12. | Clements | Fort Bend, Texas | 29-5 |
| 13. | Palmetto | Palmetto, Fla. | 30-3 |
| 14. | LaPorte | LaPorte, texas | 27-1 |
| 15. | Buchholz | Gainesville, Fla. | 27-4 |
| 16. | Keller | Keller, Texas | 27-4 |
| 17. | Susquehenna Valley | Cooklin, N.Y. | 20-0 |
| 18. | Hollywood Christian | Hollywood, Fla. | 29-3 |
| 19. | Valencia | Valencia, Calif | 26-3 |
| 20. | St. Amant | St.Amant, La. | 34-4 |
| 21. | Lake Highland Prep | Orlando, Fla. | 26-3 |
| 22. | Eau Gallie | Eau Gallie, Fla. | 28-3 |
| 23. | Brighton | Brighton, Mich. | 29-1 |
| 24. | Cherokee | Moulton, N.J. | 24-0 |
| 25. | Great Bridge | Chesapeke, Va. |
20-0 |
For more information on the USA Today/NFCA High School Top 25, e-mail Chad Wallace at chad@nfca.org
