The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by NFCA state representatives from across the nation. Records are final.
| Rank | Team | Location | Record |
| 1. | Bartow | Bartow, Fla. | 31-0-1 |
| 2. | Pacifica | Garden Grove, Calif. | 31-2 |
| 3. | Keller | Keller, Texas | 31-5 |
| 4. | Hillcrest | Simpsonville, S.C. | 34-0 |
| 5. | Corona Del Sol | Tempe, Ariz. | 35-3 |
| 6. | Notre Dame | Salinas, Calif. | 31-2 |
| 7. | Elkins | Fort Bend, Texas | 34-4 |
| 8. | Bryan | Bryan, Texas | 33-3 |
| 9. | Cactus | Glendale, Ariz. | 33-1 |
| 10. | Palmetto | Miami, Fla. | 30-3 |
| 11. | Vanden | Travis AFB, Calif. | 22-3-1 |
| 12. | Hollywood Christian | Hollywood, Fla. | 29-3 |
| 13. | LaPorte | LaPorte, Texas | 27-2 |
| 14. | St. Amant | St. Amant, La. | 34-4 |
| 15. | Buchholz | Gainesville, Fla. | 27-4 |
| 16. | University City | San Diego, Calif. | 26-4-1 |
| 17. | Lake Highland Prep | Orlando, Fla. | 26-3 |
| 18. | Eau Gallie | Melboure, Fla. | 28-3 |
| 19. | Clements | Fort Bend, Texas | 29-6 |
| 20. | Christian County | Hopkinsville, Ky. | 32-1 |
| 21. | Smithson Valley | Spring Branch, Texas | 24-6 |
| 22. | Wooster | Reno, Nev. | 38-7 |
| 23. | Baker | Mobile, Ala. | 64-7-1 |
| 24. | Clovis | Clovis, Calif. | 29-7 |
| 25. | Santiago | Corona, Calif. |
25-4 |
For more information on the USA Today/NFCA High School Top 25, e-mail Chad Wallace at chad@nfca.org
