LOUISVILLE, Ky. — Two more victories kept California’s Norco the clear-cut No. 1 team again this week in the USA Today Sports/NFCA High School Super 25 poll.
The (27-0) Cougars rolled past Corona, 11-3, and King, 7-0, to compete another perfect week and have Santiago — a team they defeated 6-1 on April 18 — up next later today. Norco has now outscored its opponents 191-36 this season, and has won 38 of its last 39 contests. The lone loss during that stretch was an 1-0 loss to Mater Dei in their 2016 finale — the CIF Southern Section playoffs.
There was actually no movement in the top 16 this week, with every team going unbeaten (La Cueva was idle). Oakleaf (27-2), Donovan Catholic (16-0), Londonderry (7-0) and Moniteau (14-0) all moved up one place apiece in positions 17-20, while No. 21 Stockdale (24-1) and No. 22 North Augusta (22-1-1) each advanced two spots.
Previously unranked Oshkosh North (13-2) of Wisconsin slides in as the new No. 23 team, and Kentucky schools Scott County (22-3) and Male (16-3) dropped to 24th and 25th, respectively, after both suffered their third loss. West Virginia’s Hurricane (23-3) rounds out the rankings, tied with the Bulldogs for the final spot.
State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25.
USA Today Sports/NFCA High School Super 25 Poll – May 4, 2017
| Rank | Team | 2017 Record | Previous |
| 1 | Norco (Calif.) | 27-0 | 1 |
| 2 | Pinnacle (Ariz.) | 32-1 | 2 |
| 3 | Cape Fear (N.C.) | 21-0 | 3 |
| 4 | Bishop O’Connell (Va.) | 22-0 | 4 |
| 5 | Coral Springs Charter (Fla.) | 25-1 | 5 |
| 6 | Los Alamitos (Calif.) | 22-3 | 6 |
| 7 | La Cueva (N.M.) | 21-0 | 7 |
| 8 | Woodinville (Wash.) | 16-0 | 8 |
| 9 | Bentonville (Ark.) | 25-1 | 9 |
| 10 | Gahr (Calif.) | 21-0 | 10 |
| 11 | Oak Park-River Forest (Ill.) | 17-0 | 11 |
| 12 | South Granville (N.C.) | 18-0 | 12 |
| 13 | Westminster Christian (Ala.) | 43-2-1 | 13 |
| 14 | Penn (Ind.) | 16-0 | 14 |
| 15 | Crown Point (Ind.) | 15-0 | 15 |
| 16 | Hendrickson (Texas) | 26-1 | 16 |
| 17 | Oakleaf (Fla.) | 27-2 | 18 |
| 18 | Donovan Catholic (N.J.) | 16-0 | 19 |
| 19 | Londonderry (N.H.) | 7-0 | 20 |
| 20 | Moniteau (Pa.) | 14-0 | 21 |
| 21 | Stockdale (Calif.) | 24-1 | 24 |
| 22 | North Augusta (S.C.) | 22-1-1 | 25 |
| 23 | Oshkosh North (Wis.) | 13-2 | NR |
| 24 | Scott County (Ky.) | 22-3 | 17 |
| T25 | Hurricane (W. Va.) | 23-3 | NR |
| Male (Ky.) | 16-3 | 22 |
Dropped out: Lexington (Tenn.)
