LOUISVILLE, Ky. — With many teams finished for the season, there was just one change in the top 10 behind leader Los Alamitos in this week’s USA Today Sports/NFCA High School Super 25 poll.
Last week’s No. 8 team, Oshkosh North, dropped out in favor of new No. 14 Kaukauna (28-2), who defeated the Spartans in the state quarterfinals. In the only other action among the first 15 teams, No. 3 Oak Park-River Forest (38-1) wrapped up its season with Chardonnay Harris’ three-hitter (16 strikeouts) in the Illinois state 4A final, while No. 7 Crown Point (30-2) rolled to the Indiana state 4A title behind Alexis Holloway’s 66 strikeouts over six straight victories.
No. 17 Immaculate Heart Academy (30-4) returned to the poll for the first time since week 3 of the rankings — March 30 — after winning its third straight Non-Public School A title and defeating Lodi Immaculate in the inaugural New Jersey Tournament of Champions. Similarly, Madisonville-North Hopkins joined the ranking at No. 24, just ahead of the Male team it beat, 5-3, for the Kentucky state championship.
State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25.
USA Today Sports/NFCA High School Super 25 Poll – June 15, 2017
| Rank | Team | 2017 Record | Previous |
| 1 | Los Alamitos (Calif.) | 28-3 | 1 |
| 2 | Norco (Calif.) | 33-1 | 2 |
| 3 | Oak Park-River Forest (Ill.) | 38-1 | 3 |
| 4 | Woodinville (Wash.) | 26-0 | 4 |
| 5 | Bishop O’Connell (Va.) | 27-0 | 5 |
| 6 | Coral Springs Charter (Fla.) | 30-1 | 6 |
| 7 | Crown Point (Ind.) | 30-2 | 7 |
| 8 | Egg Harbor (N.J.) | 23-0 | 9 |
| 9 | Hurricane (W. Va.) | 36-1 | 10 |
| 10 | Pinnacle (Ariz.) | 34-2 | 11 |
| 11 | La Cueva (N.M.) | 28-0 | 12 |
| 12 | Bentonville (Ark.) | 29-1 | 13 |
| 13 | Gahr (Calif.) | 26-1 | 14 |
| 14 | Kaukauna (Wis.) | 28-2 | NR |
| 15 | Oakleaf (Fla.) | 31-2 | 16 |
| 16 | Stockdale (Calif.) | 29-2 | 18 |
| 17 | Immaculate Heart Academy (N.J.) | 30-4 | NR |
| 18 | Donovan Catholic (N.J.) | 25-1 | 19 |
| 19 | Leonardtown (Md.) | 21-2 | 20 |
| 20 | Lakewood (Ohio) | 32-1 | 21 |
| 21 | North Davidson (N.C.) | 29-5 | 22 |
| 22 | Moniteau (Pa.) | 21-1 | 23 |
| 23 | Penn (Ind.) | 27-2 | 24 |
| 24 | Madisonville-North Hopkins (Ky.) | 38-6 | NR |
| 25 | Male (Ky.) | 25-4 | 17 |
Dropped out: Oshkosh North (Wis.), Scott County (Ky.) and Westminster Christian (Ala.).
