2023 NFCA Division II Leadoff Classic
Feb. 24-26
South Commons Softball Complex | Columbus, Ga.
Schedule (Printable) | Schedule/Results | Complex Map
| Photos
| All-Tournament
WATCH ALL GAMES FOR FREE
Missouri Western crowed 2023 champions; UAH runner-up
Tickets
Daily (Adult) - $15 | Daily (Military) - $10
Weekend Pass (Adult) - $30
Children eight (8) and under FREE
Schedule (updated 2/17/23)
10:00 AM | 12:30 PM |
Field 2 - Georgia Southwestern 8, Charleston 1 | Field 2 - California (Pa.) 10, Hillsdale 2 (5) |
Field 5 - Missouri Western 8, Ohio Dominican 1 | Field 3 - Carson-Newman 11, Northern State 3 (5) |
Stadium - Hillsdale 8, Gannon 0 (5) | Field 4 - Missouri Western 6, Bridgeport 2 |
Field 5 - Ohio Dominican 3, Charleston 2 | |
Stadium - Gannon 8, Shaw 2 | |
3:00 PM | 5:30 PM |
Field 1 - West Chester 10, Le Moyne 6 | Field 1 - Embry-Riddle 15, Le Moyne 3 (5) |
Field 2 - Wingate 4, Embry-Riddle 1 | Field 2 - WIngate 7, West Chester 1 |
Field 3 - Carson-Newman 2, Columbus State 1 | Field 3 - Georgian Court 3, Northern State 2 (8) |
Field 4 - California (Pa.) 7, Bridgeport 4 | Field 4 - Georgia Southwestern 14, Shaw (0) |
Field 5 - UAH 12, Georgian Court 4 (6) | Field 5 - UAH 1, Wilmington 0 |
Stadium - Wilmington 5, Lincoln Memorial 4 (8) | Stadium - Columbus State 8, Lincoln Memorial 0 (5) |
10:00 AM | 12:30 PM |
Field 2 - Missouri Western 9, Shaw 1 (5) | Field 1 - Ohio Dominican 4, Bridgeport 3 |
Field 3 - Hillsdale 4, Bridgeport 1 | Field 2 - Missouri Western 6, Charleston 5 (8) |
Field 4 - Ohio Dominican 2, Gannon 1 | Field 4 - Georgia Southwestern 3, Gannon 2 |
Field 5 - Columbus State 7, Wilmington 3 | Field 5 - Wilmington 4, Wingate 1 |
Stadium - California (Pa.) 6, Georgia Southwestern 5 |
Stadium - California (Pa.) 11, Shaw 3 (6) |
3:00 PM | 5:30 PM |
Field 1 - Charleston 11, Hillsdale 3 (5) | Field 3 - Georgian Court 12, Le Moyne 4 (5) |
Field 2 - Wingate 4, Columbus State 3 | Field 4 - Embry-Riddle 2, Lincoln Memorial 0 |
Field 3 - Le Moyne 4, Lincoln Memorial 3 | Field 5 - West Chester 9, Northern State 3 |
Field 4 - Embry-Riddle 1, Carson-Newman 0 | Stadium - UAH 1, Carson-Newman 0 |
Field 5 - Georgian Court 1, West Chester 0 | |
Stadium - UAH 11, Northern State 2 (5) |
9:00 AM | 11:30 AM |
Field 1 - WIngate 5, Gannon 0 | Field 1 - Columbus State 4, West Chester 2 |
Field 2 - Bridgeport 12, Shaw 3 (5) | Field 2 - Carson-Newman 4, Ohio Dominican 2 |
Field 3 - Northern State 3, California (Pa.) 2 | Field 3 - Georgian Court 16, California (Pa.) 0 (5) |
Field 4 - Hillsdale 5, Georgia Southwestern 1 | Field 4 - Missouri Western 6, Northern State 0 |
Field 5 - Charleston 10, Lincoln Memorial 1 (5) | |
Stadium - UAH 5, Le Moyne 2 |
All-Tournament Team
Grace Derita, Bridgeport
Charity Henderson, California (Pa.)
Rylee Gattis, Carson-Newman
Hannah Rose, Charleston
Jessica Lopez, Columbus State
Isabelle "Belle" Bonn, Embry-Riddle
Jules Ryan, Gannon
Katelyn Wood, Georgia Southwestern
Adriana Mungo, Georgian Court
Joni Russell, Hillsdale
Laura Bennett, Le Moyne
Katie Tuggle, Lincoln Memorial
Mackenzie DeVine, Missouri Western
Kyra Knudtson, Northern State
Kaleigh Golden, Ohio Dominican
Regina DeDecker, Shaw University
Katie Bracken, UAH
Madison Melvin, West Chester
Haley Downin, Wilmington
Raechel Cutcher, Wingate