State rankings submitted by the 2022 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Lake Creek (Texas) | 22-0 | 1 | |
| 2 | Clovis North (Calif.) | 10-0 | 2 | |
| 3 | Oaks Christian (Calif.) | 14-0 | 6 | |
| 4 | Villa Park (Calif.) | 14-0 | 7 | |
| 5 | Neshoba Central (Miss.) | 9-2 | 4 | |
| 6 | Lakewood Ranch (Fla.) | 10-2 | 5 | |
| 7 | Riverton (Utah) | 11-0 | 10 | |
| 8 | Roncalli (Ind.) | 0-0 | 9 | |
| 9 | Marist (Ill.) | 2-0 | 11 | |
| 10 | Jackson (Wash.) | 8-0 | 16 | |
| 11 | Alexander Central (N.C.) | 12-0 | 20 | |
| 12 | Lexington (S.C.) | 10-0 | 22 | |
| 13 | Pineville (La.) | 24-1 | ||
| 14 | John Curtis (La.) | 23-2 | 8 | |
| 15 | Hewitt-Trussville (Ala.) | 22-2-1 | 14 | |
| 16 | Deer Park (Texas) | 25-2 | 13 | |
| 17 | North Augusta (S.C.) | 14-1 | ||
| 18 | Eastern Alamance (N.C.) | 7-1 | ||
| 19 | New Palestine (Ind.) | 0-0-1 | 15 | |
| 20 | South Caldwell (N.C.) | 6-1 | 18 | |
| 21 | Lakota West (Ohio) | 4-0 | 19 | |
| 22 | Hermiston (Ore.) | 6-0 | ||
| 23 | Damascus (Md.) | 4-0 | ||
| 24 | Donovan Catholic (N.J.) | 0-0 | 24 | |
| 25 | Owosso (Mich.) | 0-0 | 25 |
Bentonville (Ark.), Byrnes (S.C.), Keystone (Ohio), South (Calif.) and West Monroe (La.).